top of page

# | Drv | PTS | AUS | sCN | CHN | JPN | BHR | SAU | sMI | MIA | ERO | MNC | ESP | CAN | AUT | GBR | sBE | BEL | HUN | NED | ITA | AZE | SGP | USA | MEX | sSP | SAO | LVG | sQA | QAT | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIA | 146 | 9 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
2 | NOR | 133 | 1 | 8 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | ||||||||||||||||||||
3 | VER | 124 | 2 | 3 | 4 | 1 | 6 | 2 | 17 | 4 | 1 | ||||||||||||||||||||
4 | RUS | 99 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 7 | ||||||||||||||||||||
5 | LEC | 61 | 8 | 5 | Dsq | 4 | 4 | 3 | DNF | 7 | 6 | ||||||||||||||||||||
6 | HAM | 53 | 10 | 1 | Dsq | 7 | 5 | 7 | 3 | 8 | 4 | ||||||||||||||||||||
7 | ANT | 48 | 4 | 7 | 6 | 6 | 11 | 6 | 7 | 6 | DNF | ||||||||||||||||||||
8 | ALB | 40 | 5 | 11 | 7 | 9 | 12 | 9 | 11 | 5 | 5 | ||||||||||||||||||||
9 | STR | 14 | 6 | 9 | 9 | 20 | 18 | 16 | 5 | 16 | 15 | ||||||||||||||||||||
10 | OCO | 14 | 13 | 16 | 5 | 18 | 8 | 14 | 12 | 12 | DNF | ||||||||||||||||||||
11 | SAI | 11 | DNF | 17 | 10 | 14 | DNF | 8 | DNF | 9 | 8 | ||||||||||||||||||||
12 | TSU | 10 | 12 | 6 | 16 | 12 | 9 | DNF | 6 | 10 | 10 | ||||||||||||||||||||
13 | GAS | 7 | 11 | 12 | Dsq | 13 | 7 | DNF | 8 | 13 | 12 | ||||||||||||||||||||
14 | HAD | 7 | DNF | 13 | 11 | 8 | 14 | 10 | 10 | 9 | |||||||||||||||||||||
15 | HEL | 6 | 7 | 18 | 15 | 16 | Dsq | 15 | 9 | 14 | 12 | ||||||||||||||||||||
16 | BEA | 6 | 14 | 15 | 8 | 10 | 10 | 13 | 14 | DNF | 17 | ||||||||||||||||||||
17 | ALO | 0 | DNF | 10 | DNF | 11 | 15 | 11 | DNF | 15 | 11 | ||||||||||||||||||||
18 | LAW | 0 | DNF | 14 | 12 | 17 | 16 | 12 | 13 | DNF | 14 | ||||||||||||||||||||
19 | DOO | 0 | DNF | 20 | 13 | 15 | 13 | 17 | 16 | DNF | |||||||||||||||||||||
20 | BOR | 0 | DNF | 18 | 14 | 19 | 18 | 18 | 15 | DNF | 18 | ||||||||||||||||||||
21 | COL | 0 | 16 |
bottom of page