top of page

Pilote | Nom | Podiums | Pole positions | Meilleurs tours | Départs |
|---|---|---|---|---|---|
ALLISON Cliff | 1 | 0 | 0 | 16 | |
AMON Chris | 11 | 5 | 3 | 96 | |
ANDERSON Bob | 1 | 0 | 0 | 25 | |
ANDRETTI Michael | 1 | 0 | 0 | 13 | |
ARUNDELL Peter | 2 | 0 | 0 | 11 | |
ATTWOOD Richard | 1 | 0 | 1 | 16 | |
BEHRA Jean | 9 | 0 | 1 | 53 | |
BERNARD Eric | 1 | 0 | 0 | 45 | |
BIANCHI Lucien | 1 | 0 | 0 | 17 | |
BLUNDELL Mark | 3 | 0 | 0 | 61 | |
BONETTO Felice | 2 | 0 | 0 | 15 | |
BRUNDLE Martin | 9 | 0 | 0 | 158 | |
CAPELLI Ivan | 3 | 0 | 0 | 93 | |
CASTELLOTTI Eugenio | 3 | 1 | 0 | 14 | |
CHEEVER Eddie | 9 | 0 | 0 | 132 | |
CHIRON Louis | 1 | 0 | 0 | 15 | |
COURAGE Piers | 2 | 0 | 0 | 27 | |
DONOHUE Mark | 1 | 0 | 0 | 14 | |
De CESARIS Andrea | 5 | 1 | 1 | 208 | |
De PORTAGO Alfonso | 1 | 0 | 0 | 5 | |
De la ROSA Pedro | 1 | 0 | 1 | 105 | |
FABI Teo | 2 | 3 | 2 | 64 | |
FISCHER Rudi | 2 | 0 | 0 | 7 | |
FLOCKHART Ron | 1 | 0 | 0 | 13 | |
FOLLMER George | 1 | 0 | 0 | 12 | |
FRERE Paul | 1 | 0 | 0 | 11 | |
GENDEBIEN Olivier | 2 | 0 | 0 | 14 | |
GIACOMELLI Bruno | 1 | 1 | 0 | 69 | |
GLOCK Timo | 3 | 0 | 1 | 91 | |
GREGORY Masten | 3 | 0 | 0 | 38 | |
GROSJEAN Romain | 10 | 0 | 1 | 179 | |
GUGELMIN Mauricio | 1 | 0 | 1 | 74 | |
HAILWOOD Mike | 2 | 0 | 1 | 50 | |
HEIDFELD Nick | 13 | 1 | 2 | 183 | |
HERRMANN Hans | 1 | 0 | 1 | 17 | |
JARIER Jean-Pierre | 3 | 3 | 3 | 134 | |
JOHANSSON Stefan | 12 | 0 | 0 | 79 | |
KLING Karl | 2 | 0 | 1 | 11 | |
KOBAYASHI Kamui | 1 | 0 | 1 | 75 | |
KVYAT Daniil | 3 | 0 | 1 | 110 | |
LARINI Nicola | 1 | 0 | 0 | 49 | |
LEHTO JJ | 1 | 0 | 0 | 62 | |
LEWIS-EVANS Stuart | 2 | 2 | 0 | 14 | |
LOVE John | 1 | 0 | 0 | 9 | |
MAGGS Tony | 3 | 0 | 0 | 25 | |
MAGLIOLI Umberto | 2 | 0 | 0 | 9 | |
MAGNUSSEN Kevin | 1 | 1 | 3 | 185 | |
MAIRESSE Willy | 1 | 0 | 0 | 12 | |
MANZON Robert | 2 | 0 | 0 | 28 | |
MARIMÓN Onofre | 2 | 0 | 1 | 11 | |
MENDITEGUY Carlos | 1 | 0 | 0 | 10 | |
MODENA Stefano | 2 | 0 | 0 | 70 | |
MONTEIRO Tiago | 1 | 0 | 0 | 37 | |
MORBIDELLI Gianni | 1 | 0 | 0 | 67 | |
MORENO Roberto | 1 | 0 | 1 | 42 | |
OLIVER Jackie | 2 | 0 | 1 | 49 | |
PARKES Mike | 2 | 1 | 0 | 6 | |
PARNELL Reg | 1 | 0 | 0 | 6 | |
PERDISA Cesare | 2 | 0 | 0 | 7 | |
PESCAROLO Henri | 1 | 0 | 1 | 56 | |
PETROV Vitaly | 1 | 0 | 1 | 57 | |
PIQUET Nelsinho | 1 | 0 | 0 | 28 | |
PRYCE Tom | 2 | 1 | 0 | 42 | |
REDMAN Brian | 1 | 0 | 0 | 12 | |
ROSIER Louis | 2 | 0 | 0 | 38 | |
SALO Mika | 2 | 0 | 0 | 110 | |
SALVADORI Roy | 2 | 0 | 0 | 46 | |
SATO Takuma | 1 | 0 | 0 | 90 | |
SCHELL Harry | 2 | 0 | 0 | 56 | |
SCHENKEN Tim | 1 | 0 | 0 | 34 | |
SERAFINI Dorino | 1 | 0 | 0 | 1 | |
SERVOZ-GAVIN Johnny | 1 | 0 | 0 | 11 | |
SPENCE Mike | 1 | 0 | 0 | 36 | |
STOMMELEN Rolf | 1 | 0 | 0 | 53 | |
STREIFF Philippe | 1 | 0 | 0 | 53 | |
STUCK Hans Joachim | 2 | 0 | 0 | 74 | |
SUZUKI Aguri | 1 | 0 | 0 | 64 | |
TAYLOR Trevor | 1 | 0 | 0 | 27 | |
VERSTAPPEN Jos | 2 | 0 | 0 | 107 | |
VILLORESI Luigi | 8 | 0 | 1 | 31 | |
WARWICK Derek | 4 | 0 | 2 | 146 | |
WHITEHEAD Peter | 1 | 0 | 0 | 10 | |
WISELL Reine | 1 | 0 | 0 | 22 | |
WURZ Alexander | 3 | 0 | 1 | 69 |
bottom of page


