top of page

Pilote | Nom | Titres | V | PP | P | MT | HT | GC |
---|---|---|---|---|---|---|---|---|
Alonso Fernando | 2 | 32 | 22 | 106 | 26 | 5 | 1 | |
Andretti Mario | 1 | 12 | 18 | 19 | 10 | 2 | 0 | |
Ascari Alberto | 2 | 13 | 14 | 17 | 12 | 7 | 5 | |
Brabham Jack | 3 | 14 | 13 | 31 | 12 | 3 | 2 | |
Button Jenson | 1 | 15 | 8 | 50 | 8 | 1 | 0 | |
Clark Jim | 2 | 25 | 33 | 32 | 28 | 11 | 8 | |
Fangio Juan Manuel | 5 | 24 | 29 | 35 | 23 | 9 | 2 | |
Farina Giuseppe | 1 | 5 | 5 | 20 | 5 | 1 | 0 | |
Fittipaldi Emerson | 1 | 14 | 6 | 35 | 6 | 0 | 0 | |
Häkkinen Mika | 2 | 20 | 26 | 51 | 25 | 5 | 2 | |
Hamilton Lewis | 7 | 105 | 104 | 202 | 67 | 19 | 6 | |
Hawthorn Mike | 1 | 3 | 4 | 18 | 6 | 1 | 1 | |
Hill Damon | 1 | 22 | 20 | 42 | 19 | 5 | 1 | |
Hill Graham | 2 | 14 | 13 | 63 | 10 | 2 | 0 | |
Hill Phil | 1 | 3 | 6 | 16 | 6 | 1 | 0 | |
Hulme Denny | 1 | 8 | 1 | 33 | 9 | 0 | 0 | |
Hunt James | 1 | 10 | 14 | 23 | 8 | 2 | 0 | |
Jones Alan | 1 | 12 | 6 | 24 | 13 | 2 | 0 | |
Lauda Niki | 3 | 25 | 24 | 54 | 24 | 3 | 1 | |
Mansell Nigel | 1 | 31 | 32 | 59 | 30 | 5 | 4 | |
Piquet Nelson | 3 | 23 | 24 | 60 | 23 | 3 | 3 | |
Prost Alain | 1 | 51 | 33 | 106 | 41 | 8 | 0 | |
Räikkönen Kimi | 1 | 22 | 18 | 103 | 46 | 2 | 0 | |
Rindt Jochen | 1 | 6 | 10 | 13 | 3 | 1 | 0 | |
Rosberg Keke | 1 | 5 | 5 | 17 | 3 | 0 | 0 | |
Rosberg Nico | 1 | 23 | 30 | 57 | 20 | 3 | 2 | |
Scheckter Jody | 1 | 10 | 3 | 33 | 5 | 0 | 0 | |
Schumacher Michael | 7 | 91 | 68 | 155 | 77 | 22 | 5 | |
Senna Ayrton | 3 | 41 | 65 | 80 | 19 | 7 | 4 | |
Stewart Jackie | 3 | 27 | 17 | 43 | 15 | 4 | 4 | |
Surtees John | 1 | 6 | 8 | 24 | 11 | 3 | 0 | |
Verstappen Max | 4 | 65 | 44 | 117 | 34 | 13 | 5 | |
Vettel Sebastian | 4 | 53 | 57 | 122 | 38 | 8 | 4 | |
Villeneuve Jacques | 1 | 11 | 13 | 23 | 9 | 2 | 0 |
bottom of page