top of page

Pilote | Nom | V | PP | P | MT | HT | GC | GP |
---|---|---|---|---|---|---|---|---|
ALBORETO Michele | 5 | 2 | 23 | 5 | 0 | 0 | 194 | |
ALESI Jean | 1 | 2 | 32 | 4 | 0 | 0 | 201 | |
ARNOUX René | 7 | 18 | 22 | 12 | 0 | 0 | 149 | |
BAGHETTI Giancarlo | 1 | 0 | 1 | 1 | 0 | 0 | 21 | |
BANDINI Lorenzo | 1 | 1 | 8 | 2 | 0 | 0 | 42 | |
BARRICHELLO Rubens | 11 | 14 | 69 | 17 | 0 | 2 | 323 | |
BELTOISE Jean-Pierre | 1 | 0 | 8 | 4 | 0 | 0 | 85 | |
BERGER Gerhard | 10 | 12 | 48 | 21 | 1 | 2 | 210 | |
BONNIER Jo | 1 | 1 | 1 | 0 | 0 | 0 | 104 | |
BOTTAS Valtteri | 10 | 20 | 67 | 19 | 0 | 2 | 246 | |
BOUTSEN Thierry | 3 | 1 | 15 | 1 | 0 | 0 | 163 | |
BRAMBILLA Vittorio | 1 | 1 | 1 | 1 | 0 | 0 | 74 | |
BROOKS Tony | 6 | 3 | 10 | 3 | 0 | 1 | 38 | |
CEVERT François | 1 | 0 | 13 | 2 | 0 | 0 | 46 | |
COLLINS Peter | 3 | 0 | 9 | 0 | 0 | 0 | 32 | |
COULTHARD David | 13 | 12 | 62 | 18 | 0 | 1 | 246 | |
De ANGELIS Elio | 2 | 3 | 9 | 0 | 0 | 0 | 108 | |
DEPAILLER Patrick | 2 | 1 | 19 | 4 | 0 | 0 | 95 | |
FAGIOLI Luigi | 1 | 0 | 6 | 0 | 0 | 0 | 7 | |
FISICHELLA Giancarlo | 3 | 4 | 19 | 2 | 0 | 0 | 229 | |
FRENTZEN Heinz-Harald | 3 | 2 | 18 | 6 | 0 | 0 | 156 | |
GETHIN Peter | 1 | 0 | 1 | 0 | 0 | 0 | 30 | |
GINTHER Richie | 1 | 0 | 14 | 0 | 0 | 0 | 52 | |
GONZALEZ Jose-Froilan | 2 | 3 | 15 | 6 | 0 | 0 | 26 | |
GURNEY Dan | 4 | 3 | 19 | 6 | 0 | 0 | 86 | |
HERBERT Johnny | 3 | 0 | 7 | 0 | 0 | 0 | 161 | |
ICKX Jacky | 8 | 13 | 25 | 14 | 1 | 4 | 114 | |
IRELAND Innes | 1 | 0 | 4 | 1 | 0 | 0 | 50 | |
IRVINE Eddie | 4 | 0 | 26 | 1 | 0 | 0 | 146 | |
JABOUILLE Jean-Pierre | 2 | 6 | 2 | 0 | 0 | 0 | 49 | |
KOVALAINEN Heikki | 1 | 1 | 4 | 2 | 0 | 0 | 111 | |
KUBICA Robert | 1 | 1 | 12 | 1 | 0 | 0 | 99 | |
LAFFITE Jacques | 6 | 7 | 32 | 7 | 1 | 2 | 176 | |
MALDONADO Pastor | 1 | 1 | 1 | 0 | 0 | 0 | 95 | |
MASS Jochen | 1 | 0 | 8 | 2 | 0 | 0 | 105 | |
MASSA Felipe | 11 | 16 | 41 | 15 | 0 | 4 | 269 | |
McLAREN Bruce | 4 | 0 | 27 | 3 | 0 | 0 | 98 | |
MONTOYA Juan-Pablo | 7 | 13 | 30 | 12 | 0 | 1 | 94 | |
MOSS Stirling | 16 | 16 | 24 | 19 | 1 | 4 | 66 | |
MUSSO Luigi | 1 | 0 | 7 | 1 | 0 | 0 | 24 | |
NILSSON Gunnar | 1 | 0 | 4 | 1 | 0 | 0 | 31 | |
PACE Carlos | 1 | 1 | 6 | 5 | 0 | 0 | 72 | |
PANIS Olivier | 1 | 0 | 5 | 0 | 0 | 0 | 158 | |
PATRESE Riccardo | 6 | 8 | 37 | 13 | 0 | 0 | 256 | |
PEREZ Sergio | 6 | 3 | 39 | 12 | 0 | 0 | 281 | |
PETERSON Ronnie | 10 | 14 | 26 | 9 | 0 | 1 | 123 | |
PIRONI Didier | 3 | 4 | 13 | 5 | 0 | 0 | 70 | |
REGAZZONI Clay | 5 | 5 | 28 | 15 | 1 | 1 | 132 | |
REUTEMANN Carlos | 12 | 6 | 45 | 6 | 0 | 0 | 146 | |
REVSON Peter | 2 | 1 | 8 | 0 | 0 | 0 | 30 | |
RICCIARDO Daniel | 8 | 3 | 32 | 17 | 0 | 0 | 257 | |
RODRIGUEZ Pedro | 2 | 0 | 7 | 1 | 0 | 0 | 54 | |
SCARFIOTTI Ludovico | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
SCHUMACHER Ralf | 6 | 6 | 27 | 8 | 0 | 0 | 180 | |
SIFFERT Jo | 2 | 2 | 6 | 4 | 1 | 1 | 96 | |
TAMBAY Patrick | 2 | 5 | 11 | 2 | 0 | 0 | 114 | |
TARUFFI Piero | 1 | 0 | 5 | 1 | 0 | 0 | 18 | |
TRINTIGNANT Maurice | 2 | 0 | 10 | 1 | 0 | 0 | 81 | |
TRULLI Jarno | 1 | 4 | 11 | 1 | 0 | 0 | 252 | |
VILLENEUVE Gilles | 6 | 2 | 13 | 8 | 1 | 1 | 67 | |
VON TRIPS Wolfgang | 2 | 1 | 6 | 0 | 0 | 0 | 27 | |
WATSON John | 5 | 2 | 20 | 5 | 0 | 0 | 152 | |
WEBBER Mark | 9 | 13 | 42 | 19 | 0 | 0 | 215 |
bottom of page