top of page

Date | N° | Grand Prix | Circuit | Vainqueur | Constructeur | |||
|---|---|---|---|---|---|---|---|---|
14/09/1952 | F2 | Circuit de Cadours | Cadours | Louis Rosier | Ferrari | |||
27/09/1952 | F1 | Madgwick Cup | Goodwood | Ken Downing | Connaught | |||
28/09/1952 | F2 | Avusrennen | AVUS | Rudi Fischer | Ferrari | |||
04/10/1952 | F1 | Joe Fry Memorial Trophy | Castle Combe | Roy Salvadori | Ferrari | |||
11/10/1952 | F1 | Newcastle Journal Trophy | Charterhall | Dennis Poore | Connaught | |||
14/12/1952 | F1 | Rio de Janeiro | Gávea | Henrique Casini | Ferrari | |||
18/01/1953 | 24 | Argentine | Buenos Aires | Alberto Ascari | Ferrari | |||
22/03/1953 | HC | Syracuse | Syracuse | Toulo de Graffenried | Maserati | |||
06/04/1953 | HC | Lavant Cup | Goodwood | Toulo de Graffenried | Maserati | |||
06/04/1953 | HC | Pau | Pau-Ville | Alberto Ascari | Ferrari | |||
18/04/1953 | HC | Aston Martin Owners Club F2 Race | Snetterton | Eric Thompson | Connaught-Lea Francis | |||
03/05/1953 | HC | Strassen-Rennen Karl-Marx-Stadt | Karl-Marx-Stadt | Rudolf Krause | Greifzu Reif | |||
03/05/1953 | HC | Grand Prix de Bordeaux | Bordeaux | Alberto Ascari | Ferrari | |||
09/05/1953 | HC | BRDC International Trophy | Silverstone | Mike Hawthorn | Ferrari | |||
10/05/1953 | HC | Naples | Posillipo | Giuseppe Farina | Ferrari | |||
10/05/1953 | HC | Eläintarhanajot | Eläintarharata | Rodney Nuckey | Cooper-Bristol | |||
16/05/1953 | HC | Ulster Trophy | Dundrod | Mike Hawthorn | Ferrari | |||
23/05/1953 | HC | Coronation Trophy | Crystal Palace | Tony Rolt | Connaught-Lea Francis | |||
23/05/1953 | HC | Winfield JC Formula 2 Race | Charterhall | Ken Wharton | Cooper-Climax | |||
24/05/1953 | HC | Grand Prix des Frontières | Chimay | Maurice Trintignant | Gordini | |||
30/05/1953 | 25 | Indy 500 | Indianapolis | Bill Vukovich | Kurtis Kraft | |||
30/05/1953 | HC | Snetterton Coronation Trophy | Snetterton | Tony Rolt | Connaught-Lea Francis | |||
31/05/1953 | HC | Grand Prix de l'Albigeois | Albi | Louis Rosier | Ferrari | |||
31/05/1953 | HC | ADAC Eifelrennen | Nürburgring | Toulo de Graffenried | Maserati | |||
31/05/1953 | HC | Ire Coupe de Printemps | Montlhéry | Marcel Balsa | BMW | |||
07/06/1953 | HC | Paul Greifzu Gedachtnisrennen | Dessau | Edgar Barth | EMW | |||
07/06/1953 | 26 | Pays-Bas | Zandvoort | Alberto Ascari | Ferrari | |||
21/06/1953 | 27 | Belgique | Spa-Francorchamps | Alberto Ascari | Ferrari | |||
27/06/1953 | HC | West Essex CC Race | Snetterton | Kenneth McAlpine | Connaught-Lea Francis | |||
27/06/1953 | HC | Midlands MECC Race | Silverstone | Tony Crook | Cooper-Alta | |||
28/06/1953 | HC | Rouen-les-Essarts | Rouen-les-Essarts | Giuseppe Farina | Ferrari | |||
05/07/1953 | HC | Strassen-rennen Halle-Saale-Schleife | Halle-Saale-Schleife | Edgar Barth | EMW | |||
05/07/1953 | 28 | France | Reims-Gueux | Mike Hawthorn | Ferrari | |||
11/07/1953 | HC | Crystal Palace Trophy | Crystal Palace | Tony Rolt | Connaught-Lea Francis | |||
12/07/1953 | HC | Internationales Avusrennen | AVUS | Jacques Swaters | Ferrari | |||
18/07/1953 | 29 | Grande-Bretagne | Silverstone | Alberto Ascari | Ferrari | |||
25/07/1953 | HC | United States Air Force Trophy | Snetterton | Tony Rolt | Connaught-Lea Francis | |||
26/07/1953 | HC | Circuit du Lac | Aix-les-Bains | Élie Bayol | O.S.C.A. | |||
26/07/1953 | HC | Dresden Autobahnspinne | Dresden-Hellerau | Edgar Barth | EMW | |||
02/08/1953 | 30 | Allemagne | Nürburgring | Giuseppe Farina | Ferrari | |||
03/08/1953 | HC | Bristol MC & LCC Race | Thruxton | Tony Rolt | Connaught-Lea Francis | |||
08/08/1953 | HC | Mid-Cheshire MC Race | Oulton Park | Tony Rolt | Connaught-Lea Francis | |||
09/08/1953 | HC | Grand Prix des Sables-d'Olonne | Les Sables-d'Olonne | Louis Rosier | Ferrari | |||
15/08/1953 | HC | Newcastle Journal Trophy | Charterhall | Ken Wharton | Cooper-Bristol | |||
23/08/1953 | 31 | Suisse | Bremgarten | Alberto Ascari | Ferrari | |||
30/08/1953 | HC | Circuit de Cadours | Cadours | Maurice Trintignant | Gordini | |||
06/09/1953 | HC | Sachsenringrennen | Sachsenring | Edgar Barth | EMW-BMW | |||
12/09/1953 | HC | RedeX Trophy | Snetterton | Eric Thompson | Connaught-Lea Francis | |||
13/09/1953 | HC | Skarpnäcksloppet | Skarpnäck | Erik Lundgren | EL Special | |||
13/09/1953 | 32 | Italie | Monza | Juan Manuel Fangio | Maserati | |||
19/09/1953 | HC | Kanonloppet | Karlskoga | Erik Lundgren | EL Special | |||
19/09/1953 | HC | London Trophy | Crystal Palace | Stirling Moss | Cooper-Alta | |||
20/09/1953 | HC | Grand Prix automobile de Modène | Modène | Juan Manuel Fangio | Maserati | |||
26/09/1953 | HC | Madgwick Cup | Goodwood | Roy Salvadori | Connaught-Lea Francis | |||
27/09/1953 | HC | Bernau Autobahnschleife | Bernau | Arthur Rosenhammer | EMW | |||
03/10/1953 | HC | Joe Fry Memorial Trophy | Castle Combe | Bob Gerard | Cooper-Bristol | |||
17/10/1953 | HC | Curtis Trophy | Snetterton | Bob Gerard | Cooper-Bristol | |||
17/01/1954 | 33 | Argentine | Buenos Aires | Juan Manuel Fangio | Maserati | |||
11/04/1954 | HC | Syracuse | Syracuse | Giuseppe Farina | Ferrari | |||
19/04/1954 | HC | Lavant Cup | Goodwood | Reg Parnell | Ferrari | |||
19/04/1954 | HC | Pau | Pau-Ville | Jean Behra | Gordini | |||
09/05/1954 | HC | Grand Prix de Bordeaux | Bordeaux | José Froilán González | Ferrari | |||
15/05/1954 | HC | BRDC International Trophy | Silverstone | José Froilán González | Ferrari | |||
22/05/1954 | HC | Grand Prix de Bari | Bari | José Froilán González | Ferrari | |||
31/05/1954 | 34 | Indy 500 | Indianapolis | Bill Vukovich | Kurtis Kraft | |||
05/06/1954 | HC | Curtis Trophy | Snetterton | Roy Salvadori | Maserati | |||
06/06/1954 | HC | Grand Prix de Rome | Castel Fusano | Onofre Marimón | Maserati | |||
06/06/1954 | HC | Grand Prix des Frontières | Chimay | Prince Bira | Maserati | |||
07/06/1954 | HC | Cornwall MRC Formula 1 Race | Davidstow | John Riseley-Prichard | Connaught-Francis | |||
07/06/1954 | HC | BARC Formula 1 Race | Goodwood | Reg Parnell | Ferrari | |||
11/06/1954 | HC | Rouen-les-Essarts | Rouen-Les-Essarts | Maurice Trintignant | Ferrari | |||
19/06/1954 | HC | Crystal Palace Trophy | Crystal Palace | Reg Parnell | Ferrari | |||
20/06/1954 | 35 | Belgique | Spa-Francorchamps | Juan Manuel Fangio | Maserati | |||
04/07/1954 | 36 | France | Reims-Gueux | Juan Manuel Fangio | Mercedes | |||
17/07/1954 | 37 | Grande-Bretagne | Silverstone | José Froilán González | Ferrari | |||
25/07/1954 | HC | Grand Prix de Caen | Caen | Maurice Trintignant | Ferrari | |||
01/08/1954 | 38 | Allemagne | Nürburgring | Juan Manuel Fangio | Mercedes | |||
02/08/1954 | HC | Ire August Cup | Crystal Palace | Reg Parnell | Ferrari | |||
02/08/1954 | HC | Cornwall MRC Formula 1 Race | Davidstow | John Coombs | Lotus-Connaught | |||
07/08/1954 | HC | Ire International Gold Cup | Oulton Park | Stirling Moss | Maserati | |||
14/08/1954 | HC | RedeX Trophy | Snetterton | Reg Parnell | Ferrari | |||
15/08/1954 | HC | Circuit de Pescara | Pescara | Luigi Musso | Maserati | |||
15/08/1954 | HC | Sachsenring-Rennen | Sachsenring | Paul Thiel | EMW | |||
22/08/1954 | 39 | Suisse | Bremgarten | Juan Manuel Fangio | Mercedes | |||
28/08/1954 | HC | Joe Fry Memorial Trophy | Castle Combe | Horace Gould | Cooper-Bristol | |||
05/09/1954 | 40 | Italie | Monza | Juan Manuel Fangio | Mercedes | |||
12/09/1954 | HC | Circuit de Cadours | Cadours | Jean Behra | Gordini | |||
19/09/1954 | HC | Grand Prix de Berlin | AVUS | Karl Kling | Mercedes | |||
25/09/1954 | HC | Goodwood Trophy | Goodwood | Stirling Moss | Maserati | |||
02/10/1954 | HC | Daily Telegraph Trophy | Aintree | Stirling Moss | Maserati | |||
24/10/1954 | 41 | Espagne | Pedralbes | Mike Hawthorn | Ferrari | |||
16/01/1955 | 42 | Argentine | Buenos Aires | Juan Manuel Fangio | Mercedes | |||
27/03/1955 | HC | Grand Prix de Valentino | Parc du Valentino | Alberto Ascari | Lancia | |||
11/04/1955 | HC | Glover Trophy | Goodwood | Roy Salvadori | Maserati | |||
11/04/1955 | HC | Pau | Pau-Ville | Jean Behra | Maserati | |||
25/04/1955 | HC | Grand Prix de Bordeaux | Bordeaux | Jean Behra | Maserati | |||
07/05/1955 | HC | BRDC International Trophy | Silverstone | Peter Collins | Maserati | |||
08/05/1955 | HC | Naples | Posillipo | Alberto Ascari | Lancia | |||
22/05/1955 | 43 | Monaco | Monte-Carlo | Maurice Trintignant | Ferrari | |||
29/05/1955 | HC | Grand Prix d'Albi | Albi | André Simon | Maserati |
bottom of page